| Stock # | B-2312 |
| Engine | 3.3 Liter V-6 |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 175148 |
| Interior Color | Grey |
| Exterior Color | Black |
VIN: 5N1ED28T9YC579354
| Stock # | B-2212 |
| Engine | 3.3l V6 EFI Sohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 156400 |
| Interior Color | Black |
| Exterior Color | Yellow |
VIN: 5N1ED28T83C634692
| Stock # | B-2201 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 104289 |
| Interior Color | Grey |
| Exterior Color | Silver Or Aluminum |
VIN: 5N1AN08U37C536149
| Stock # | B-2308 |
| Engine | 5.6 Liter V-8 |
| Transmission | Auto |
| Fuel | Flex Fuel Capability |
| Mileage | 109033 |
| Interior Color | Black |
| Exterior Color | Black |
VIN: 1N6BA06A38N360851
| Stock # | B-2287 |
| Engine | 6 |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 142604 |
| Interior Color | Grey |
| Exterior Color | Blue |
VIN: 5N1BV28U26N114070
| Stock # | B-2133 |
| Engine | 3.5 Liter |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 129867 |
| Exterior Color | Silver Or Aluminum |
VIN: JN8DR09Y11W613618
| Stock # | B-2307 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 141615 |
| Interior Color | Grey |
| Exterior Color | Grey |
VIN: JN8AZ08T55W316673
| Stock # | B-2304 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 107278 |
| Interior Color | Beige |
| Exterior Color | Orange |
VIN: JN8AZ08W75W433410
| Stock # | B-2234 |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 165923 |
| Interior Color | Tan |
| Exterior Color | Maroon Or Burgundy |
VIN: 1N4BA41EX4C862045
| Stock # | B-2294 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 79584 |
| Interior Color | Beige |
| Exterior Color | Blue,Dark |
VIN: 1N4BA41EX6C856829


