| 2004 Ford F150 XLT Superc‡ | 2003 Ford F150 XLT‡ | 2008 Jeep Patriot | 2007 Ford F150 XLT Supercrew‡ | 2007 Ford Escape |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | B-2211 |
| Engine | 3.5l V6 MPI Sohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 72605 |
| Interior Color | Beige |
| Exterior Color | Gold |
VIN: 2C8GF68444R613644
| Stock # | B-2130 |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 133694 |
| Exterior Color | Silver Or Aluminum |
VIN: 2C4GM68444R627695
| Stock # | B-2107 |
| Engine | 3.8l V6 SFI |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 75376 |
| Exterior Color | Silver Or Aluminum |
VIN: 2C4GM48L45R381518
Internet Special
Located at our Lawrenceville Location
| Stock # | B-1817 |
| Engine | 3.3l V6 SFI |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 95276 |
| Exterior Color | Green Or Teal |
VIN: 2C4GP44R25R407048
| Stock # | B-2021 |
| Engine | 3.3l V6 SFI |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 62492 |
| Exterior Color | Blu |
VIN: 2A4GP44R06R637716


