| Stock # | B-2126 |
| Engine | 1.8l I-4 EFI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 130521 |
| Exterior Color | Blue,Dark |
VIN: 1NXBR32E06Z694288
| Stock # | B-2175 |
| Engine | 2.2l I-4 MPI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 91664 |
| Exterior Color | Whi |
VIN: 1G1ZT58F07F108008
| Stock # | B-2280 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 96164 |
| Interior Color | Beige |
| Exterior Color | White |
VIN: 2C3KA53G47H726823
| Stock # | B-2323 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 95669 |
| Interior Color | Grey |
| Exterior Color | Orange |
VIN: 1B3HB48B17D186078
| Stock # | B-2189 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 96246 |
| Interior Color | Grey |
| Exterior Color | Black |
VIN: 1D7HE28K47S218677
| Stock # | B-2295 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 76063 |
| Interior Color | Grey |
| Exterior Color | Silver Or Aluminum |
VIN: 1D7HE22KX7S107740
| Stock # | B-2273 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Flex Fuel Capability |
| Mileage | 104592 |
| Interior Color | Grey |
| Exterior Color | Silver Or Aluminum |
VIN: 1J8HH48P37C613011
| Stock # | B-2289 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 95654 |
| Interior Color | Beige |
| Exterior Color | Red |
VIN: KNDJD736075708201
| Stock # | B-2271 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 89808 |
| Interior Color | Beige |
| Exterior Color | Gold |
VIN: 4A3AB36F17E040870
| Stock # | B-2201 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 104289 |
| Interior Color | Grey |
| Exterior Color | Silver Or Aluminum |
VIN: 5N1AN08U37C536149


