| Stock # | B-2161 |
| Engine | 3.4l V6 SFI |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 93768 |
| Exterior Color | Red |
VIN: 2CNDL63F266103427
| Stock # | B-2160 |
| Engine | 3.7l V6 MPI |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 102376 |
| Exterior Color | Tan |
VIN: 1J4GK48K57W672935
| Stock # | B-2153 |
| Engine | 3.5l V6 EFI |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 74326 |
| Exterior Color | Grey |
VIN: KNDJC733365536379
| Stock # | B-2126 |
| Engine | 1.8l I-4 EFI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 130521 |
| Exterior Color | Blue,Dark |
VIN: 1NXBR32E06Z694288
| Stock # | B-2083 |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 137281 |
| Exterior Color | Brown Or Taupe |
VIN: 5LMFU27R03LJ32573
| Stock # | B-2066 |
| Engine | 4.0l V6 EFI Sohc Flex |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 101786 |
| Exterior Color | Blue,Dark |
VIN: 4M2ZU66KX4UJ17794
| Stock # | B-2050 |
| Engine | 4.2l I-6 MPI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 105212 |
| Exterior Color | Grey |
VIN: 1GKDT13S052274293
| Stock # | B-2022 |
| Engine | 2.5l I-4 MPI Dohc |
| Transmission | Stick |
| Fuel | GAS |
| Mileage | 95979 |
| Exterior Color | Black |
VIN: 1N6BD06T25C442909
| Stock # | B-2029 |
| Engine | 4.2l I-6 MPI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 104539 |
| Exterior Color | Sil |
VIN: 1GKDS13S162121197
| Stock # | B-2090 |
| Engine | 4.0l V6 EFI Sohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 102947 |
| Exterior Color | Gld |
VIN: 1FMZU67K54UB10977


