| Stock # | B-2176 |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 151066 |
| Exterior Color | Lbl |
VIN: JN1CA31D21T628643
| Stock # | B-2130 |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 133694 |
| Exterior Color | Silver Or Aluminum |
VIN: 2C4GM68444R627695
| Stock # | B-2117 |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 112800 |
| Exterior Color | Green,Light |
VIN: 1N4AL11E55C202257
| Stock # | B-2124 |
| Engine | 3.5 Liter V-6 |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 111929 |
| Exterior Color | Gry |
VIN: 1N4BA41E75C858360
| Stock # | B-2219 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Flex Fuel Capability |
| Mileage | 80848 |
| Interior Color | Black |
| Exterior Color | Black |
VIN: 2G1WJ15K969394323
| Stock # | B-2098 |
| Engine | 2.5l I-4 MPI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 88002 |
| Exterior Color | Bge |
VIN: 1N4AL11D86C193725
| Stock # | B-2190 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 86082 |
| Interior Color | Black |
| Exterior Color | Red |
VIN: 1G2ZG558664230551
| Stock # | B-2102 |
| Engine | 2.4l I-4 SFI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 132556 |
| Exterior Color | Grey |
VIN: 4T1BE32K06U675225
| Stock # | B-2126 |
| Engine | 1.8l I-4 EFI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 130521 |
| Exterior Color | Blue,Dark |
VIN: 1NXBR32E06Z694288
| Stock # | B-2169 |
| Engine | 2.0l I-4 EFI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 84308 |
| Exterior Color | Whi |
VIN: 3N1AB61E57L703640


