| 2007 Jeep Commander‡ | 2004 Ford Explorer | 2005 Ford Expedition | 2006 Dodge RAM 1500‡ | 2004 Ford Explorer |
|
|
|
|
|
|
| Contact Dealer | SOLD | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | B-2126 |
| Engine | 1.8l I-4 EFI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 130521 |
| Exterior Color | Blue,Dark |
VIN: 1NXBR32E06Z694288
| Stock # | B-2102 |
| Engine | 2.4l I-4 SFI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 132556 |
| Exterior Color | Grey |
VIN: 4T1BE32K06U675225
| Stock # | B-2098 |
| Engine | 2.5l I-4 MPI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 88002 |
| Exterior Color | Bge |
VIN: 1N4AL11D86C193725
| Stock # | B-2318 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 81720 |
| Interior Color | Grey |
| Exterior Color | Maroon Or Burgundy |
VIN: 5NPEU46F76H034462
| Stock # | B-2325 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 118036 |
| Interior Color | Black |
| Exterior Color | Black |
VIN: 1HGCM56465A150190
| Stock # | B-2130 |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 134586 |
| Exterior Color | Silver Or Aluminum |
VIN: 2C4GM68444R627695
| Stock # | B-2320 |
| Engine | 3.4 Liter V-6 |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 187375 |
| Interior Color | Grey |
| Exterior Color | White |
VIN: 2G1WF52E819255543
| Stock # | B-2119 |
| Engine | 2.2l I-4 MPI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 73451 |
| Exterior Color | Blk |
VIN: 3GNDA13D08S641244


