| Stock # | B-2190 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 86082 |
| Interior Color | Black |
| Exterior Color | Red |
VIN: 1G2ZG558664230551
| Stock # | B-2162 |
| Engine | 1.8l I-4 EFI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 125058 |
| Exterior Color | Black |
VIN: 1NXBR32E28Z985037
| Stock # | B-2127 |
| Engine | 1.5l I-4 EFI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 73844 |
| Exterior Color | Black |
VIN: JTDBT923371012871
| Stock # | B-2119 |
| Engine | 2.2l I-4 MPI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 73372 |
| Exterior Color | Blk |
VIN: 3GNDA13D08S641244
| Stock # | B-2102 |
| Engine | 2.4l I-4 SFI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 132556 |
| Exterior Color | Grey |
VIN: 4T1BE32K06U675225
| Stock # | B-2098 |
| Engine | 2.5l I-4 MPI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 88002 |
| Exterior Color | Bge |
VIN: 1N4AL11D86C193725
| Stock # | B-2194 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 70354 |
| Interior Color | Grey |
| Exterior Color | Black |
VIN: 4A3AB26F48EO11617
| Stock # | B-2126 |
| Engine | 1.8l I-4 EFI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 130521 |
| Exterior Color | Blue,Dark |
VIN: 1NXBR32E06Z694288
| Stock # | B-2159 |
| Engine | 2.0l I-4 SFI Sohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 53598 |
| Exterior Color | Blk |
VIN: 1B3HB48A59D213177
| Stock # | B-2176 |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 151066 |
| Exterior Color | Lbl |
VIN: JN1CA31D21T628643


