| Stock # | B-2133 |
| Engine | 3.5 Liter |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 129867 |
| Exterior Color | Silver Or Aluminum |
VIN: JN8DR09Y11W613618
| Stock # | B-2083 |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 137281 |
| Exterior Color | Brown Or Taupe |
VIN: 5LMFU27R03LJ32573
| Stock # | B-2113 |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 159519 |
| Exterior Color | Bro |
VIN: 5LMFU27R73LJ19027
| Stock # | B-2097 |
| Engine | 4.7l V8 EFI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 118711 |
| Exterior Color | Grey |
VIN: JTEZT14R630005216
| Stock # | B-2210 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Flex Fuel Capability |
| Mileage | 107945 |
| Interior Color | Beige |
| Exterior Color | White |
VIN: 1GNEC13Z44J262026
| Stock # | B-2182 |
| Engine | 4.2l I-6 MPI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 109720 |
| Exterior Color | Black |
VIN: 1GKET16S146153652
| Stock # | B-2071 |
| Fuel | GAS |
| Mileage | 142827 |
| Exterior Color | Silver Or Aluminum |
VIN: 1J4GX48SX4C326636
| Stock # | B-2177 |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 122914 |
| Exterior Color | Dgr |
VIN: 1J4GK58K14W120821
| Stock # | B-2066 |
| Engine | 4.0l V6 EFI Sohc Flex |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 101786 |
| Exterior Color | Blue,Dark |
VIN: 4M2ZU66KX4UJ17794



