| Stock # | B-2322 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 96208 |
| Interior Color | Black |
| Exterior Color | Black |
VIN: 5TDZT34A64S229708
| Stock # | B-2305 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 92040 |
| Interior Color | Grey |
| Exterior Color | Silver Or Aluminum |
VIN: JTEHF21A620070301
| Stock # | B-2097 |
| Engine | 4.7l V8 EFI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 118711 |
| Exterior Color | Grey |
VIN: JTEZT14R630005216
| Stock # | B-2312 |
| Engine | 3.3 Liter V-6 |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 175148 |
| Interior Color | Grey |
| Exterior Color | Black |
VIN: 5N1ED28T9YC579354
| Stock # | B-2201 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 104289 |
| Interior Color | Grey |
| Exterior Color | Silver Or Aluminum |
VIN: 5N1AN08U37C536149
| Stock # | B-2133 |
| Engine | 3.5 Liter |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 129867 |
| Exterior Color | Silver Or Aluminum |
VIN: JN8DR09Y11W613618
| Stock # | B-2272 |
| Engine | V6 |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 81081 |
| Interior Color | Grey |
| Exterior Color | Grey |
VIN: KNDJC735685785862
| Stock # | B-2208 |
| Engine | 4 Cylinder Engine |
| Transmission | 5 Speed |
| Fuel | Gasoline Fuel |
| Mileage | 99937 |
| Interior Color | Black |
| Exterior Color | Silver Or Aluminum |
VIN: 1J8FT28W58D501002
| Stock # | B-2273 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Flex Fuel Capability |
| Mileage | 104592 |
| Interior Color | Grey |
| Exterior Color | Silver Or Aluminum |
VIN: 1J8HH48P37C613011
| Stock # | B-2319 |
| Engine | 2.7l V6 MPI Dohc |
| Transmission | Auto |
| Fuel | GAS |
| Mileage | 93467 |
| Interior Color | Grey |
| Exterior Color | Silver Or Aluminum |
VIN: KM8SC13D85U863774


